The following nutritional information is comprised of data from our, the United States Department of Agriculture and database analysis of our recipes using Genesis SQL Nutritional Analysis Program from ESHA Research in Salem, Oregon. The rounding of figures is based on Food and Drug Administration guidelines. Abuelo’s attempts to provide the most complete and accurate information regarding its products as possible.
Some menu items may not be at all locations; test products, test recipes, limited time offers, or regional items may not be included. Our menu items are based on standard product recipes but variations may occur due to customized ordering, ordinary differences inherent in the preparation of menu items, local suppliers, region of the country and season of the year. This listing is updated periodically in an attempt to reflect the current status of our products. 09272022v2
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
Dips
Dips | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ABUELO’S DIP SAMPLER | 790 | 520 | 58 | 20 | 1 | 110 | 2780 | 34 | 9 | 12 | 31 |
CHILE CON QUESO | 360 | 210 | 24 | 14 | 1 | 65 | 1530 | 20 | 0 | 11 | 17 |
GUACAMOLE LARGE | 340 | 260 | 29 | 4.5 | 0 | 0 | 1100 | 21 | 13 | 3 | 5 |
GUACAMOLE SMALL | 180 | 140 | 15 | 2 | 0 | 0 | 570 | 12 | 7 | 2 | 3 |
QUESO DIABLO | 390 | 210 | 24 | 10 | 1 | 95 | 1340 | 13 | 2 | 4 | 29 |
Appetizers + Small Bites
Appetizers + Small Bites | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
BACON-WRAPPED STUFFED SHRIMP | 390 | 270 | 30 | 9 | 0 | 160 | 810 | 2 | 0 | 1 | 27 |
CHIPS ONLY | 310 | 110 | 12 | 1.5 | 0 | 0 | 20 | 44 | 5 | 1 | 6 |
SALSA ESPECIAL FOR CHIPS 1.5 oz | 10 | 0 | 0 | 0 | 0 | 0 | 300 | 3 | 1 | 2 | 0 |
SALSA ROJA FOR CHIPS 1.5 oz | 10 | 0 | 0 | 0 | 0 | 0 | 390 | 3 | 1 | 2 | 0 |
SALSA TROPICAL TOMATILLA FOR CHIPS 1.5 oz | 15 | 5 | 0 | 0 | 0 | 0 | 180 | 4 | 1 | 3 | 0 |
GREEN CHILE QUESADILLA | 1050 | 710 | 81 | 39 | 0.5 | 180 | 1320 | 54 | 7 | 13 | 25 |
ADD ON FAJITA CHICKEN | 70 | 15 | 1.5 | 0 | 0 | 35 | 210 | 1 | 0 | 0 | 12 |
NACHOS GRANDE - FAJITA CHICKEN | 1980 | 980 | 109 | 40 | 1.5 | 230 | 2390 | 178 | 19 | 8 | 78 |
NACHOS GRANDE - FAJITA STEAK | 2050 | 1040 | 116 | 43 | 1.5 | 220 | 2350 | 177 | 19 | 8 | 78 |
NACHOS GRANDE - GROUND BEEF | 2190 | 1140 | 126 | 47 | 2.5 | 265 | 2700 | 179 | 19 | 9 | 88 |
NACHOS GRANDE - REFRIED BEANS | 2110 | 1020 | 113 | 40 | 2.5 | 165 | 2640 | 211 | 31 | 9 | 69 |
NACHOS GRANDE - SHREDDED CHICKEN | 2030 | 1010 | 112 | 41 | 2 | 245 | 2820 | 182 | 19 | 10 | 78 |
Salads + Soups Add Choice Of Dressing Unless Otherwise Noted
Salads + Soups Add Choice Of Dressing Unless Otherwise Noted | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
FAJITA SALAD - CHICKEN | 530 | 190 | 21 | 7 | 0 | 100 | 1160 | 47 | 11 | 13 | 38 |
FAJITA SALAD - SHRIMP | 550 | 230 | 26 | 10 | 0 | 185 | 1150 | 54 | 12 | 18 | 29 |
FAJITA SALAD - STEAK | 610 | 270 | 30 | 11 | 0 | 85 | 1110 | 46 | 11 | 13 | 38 |
GRILLED CHICKEN SALAD (With Honey Mustard Dressing) | 900 | 480 | 54 | 7 | 0 | 90 | 1000 | 74 | 12 | 50 | 36 |
REYNOSA SALAD - GROUND BEEF | 1030 | 550 | 61 | 23 | 1.5 | 150 | 2510 | 68 | 10 | 11 | 54 |
REYNOSA SALAD - SHREDDED CHICKEN | 870 | 430 | 47 | 17 | 0 | 130 | 2620 | 71 | 10 | 12 | 44 |
TORTILLA SOUP - BOWL | 580 | 290 | 32 | 9 | 0.5 | 65 | 1070 | 56 | 10 | 5 | 21 |
TORTILLA SOUP - CUP | 230 | 90 | 10 | 2.5 | 0 | 25 | 530 | 26 | 4 | 2 | 10 |
MADE FROM SCRATCH DRESSINGS | |||||||||||
FAT FREE VINAIGRETTE 3FLOZ | 60 | 0 | 0 | 0 | 0 | 0 | 780 | 15 | 0 | 9 | 0 |
HONEY LIME DRESSING 3FLOZ | 350 | 240 | 27 | 4 | 0 | 15 | 530 | 28 | 0 | 27 | 0 |
HONEY MUSTARD DRESSING 3FLOZ | 550 | 440 | 49 | 7 | 0 | 25 | 720 | 27 | 1 | 26 | 1 |
SALSA ROJA 3FLOZ | 20 | 0 | 0 | 0 | 0 | 0 | 790 | 5 | 1 | 3 | 1 |
SOUTHWEST RANCH DRESSING 3FLOZ | 290 | 210 | 24 | 5 | 0 | 20 | 490 | 5 | 0 | 3 | 3 |
Tex Mex - Combinations Listed WITH Refried Beans ADD Choice of Papas con Chile™ or Mexican Rice
Tex Mex - Combinations Listed WITH Refried Beans ADD Choice of Papas con Chile™ or Mexican Rice | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ADD SIDE PAPAS CON CHILE™ | 160 | 50 | 6 | 3 | 0 | 15 | 450 | 22 | 2 | 3 | 5 |
ADD SIDE MEXICAN RICE | 110 | 30 | 3.5 | 0 | 0 | 0 | 750 | 19 | 1 | 2 | 2 |
JUAREZ | 1270 | 530 | 60 | 24 | 1.5 | 170 | 3150 | 109 | 18 | 6 | 65 |
LAREDO | 1110 | 490 | 54 | 22 | 1.5 | 160 | 2090 | 92 | 18 | 3 | 64 |
MI ABUELO’S MANJAR | 1400 | 670 | 75 | 31 | 1.5 | 550 | 2610 | 102 | 18 | 5 | 82 |
QUESADILLA AL HORNO - Chicken | 940 | 430 | 48 | 20 | 1 | 135 | 2110 | 79 | 16 | 5 | 51 |
QUESADILLA AL HORNO - Steak | 990 | 480 | 53 | 23 | 1 | 125 | 2060 | 78 | 16 | 5 | 50 |
THE GRANDE | 1960 | 920 | 103 | 41 | 2.5 | 265 | 4500 | 154 | 24 | 13 | 96 |
Fabulous Fajitas Listed WITHOUT Condiments & Sides
Fabulous Fajitas Listed WITHOUT Condiments & Sides | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
CHICKEN* | 430 | 210 | 24 | 13 | 0 | 160 | 800 | 18 | 3 | 8 | 36 |
STEAK* | 570 | 330 | 37 | 19 | 0 | 155 | 810 | 18 | 3 | 8 | 40 |
VEGETABLE | 330 | 220 | 25 | 15 | 0 | 75 | 440 | 27 | 6 | 13 | 5 |
YUCATAN BARBEQUE SHRIMP* | 550 | 230 | 27 | 15 | 0 | 370 | 1490 | 46 | 4 | 31 | 34 |
FAJITA TRIO | 710 | 300 | 34 | 18 | 0 | 315 | 1920 | 47 | 4 | 30 | 55 |
FAJITAS SIDES & CONDIMENTS | |||||||||||
CORN TORTIILLAS, CHARRO BEANS, MEXICAN RICE, GUACAMOLE, SOUR CREAM, CHEESE & PICO DE GALLO | 680 | 240 | 27 | 9 | 0 | 45 | 1680 | 92 | 13 | 7 | 20 |
FLOUR TORTIILLAS, CHARRO BEANS, MEXICAN RICE, GUACAMOLE, SOUR CREAM, CHEESE & PICO DE GALLO | 730 | 280 | 32 | 11 | 0 | 45 | 2320 | 90 | 12 | 8 | 21 |
ROMAINE LEAVES, CHARRO BEANS, MEXICAN RICE, GUACAMOLE, SOUR CREAM, CHEESE & PICO DE GALLO | 450 | 220 | 24 | 9 | 0 | 45 | 1630 | 44 | 10 | 7 | 15 |
*For Fajita Combos “Fajitas for One – Choose Any Two Flavors” use half of the value listed for each flavor selected
*For Fajita Combos “Fajitas For Two – Choose Any Four Flavors” use the value that is listed for each of the four flavors selected
House Specialties
House Specialties | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
BEEF & PORK Listed WITH Charro Beans & Papas con Chile™ | |||||||||||
PORK TENDERLOIN ABRIGADA Listed Without Enchiladas | 760 | 330 | 37 | 14 | 0 | 180 | 1700 | 42 | 8 | 6 | 65 |
STEAK & ENCHILADAS Listed Without Enchiladas | 950 | 530 | 59 | 27 | 3.5 | 195 | 1790 | 48 | 9 | 9 | 60 |
The Ambassador | 1260 | 680 | 76 | 29 | 2 | 365 | 2310 | 51 | 9 | 9 | 96 |
CHICKEN Listed WITH Charro Beans & Mexican Rice | |||||||||||
PECHUGA CON CALABAZA | 1040 | 630 | 71 | 41 | 1.5 | 295 | 2610 | 57 | 8 | 13 | 50 |
SEAFOOD Listed WITH Seasonal Vegetable Medley & Cilantro Lime Rice | |||||||||||
CHOOSE A FLAVORFUL FISH | |||||||||||
AUSTRALIAN SEA BASS | 540 | 210 | 23 | 4.5 | 2 | 105 | 1340 | 29 | 3 | 4 | 52 |
TILAPIA | 590 | 270 | 31 | 13 | 2 | 145 | 1240 | 29 | 3 | 4 | 50 |
CHOOSE A SAUCE | |||||||||||
ADD GUERRERO SAUCE | 580 | 430 | 48 | 28 | 1 | 245 | 900 | 19 | 4 | 8 | 18 |
ADD MOJO DE AJO SAUCE | 310 | 230 | 26 | 5 | 4.5 | 115 | 690 | 4 | 1 | 1 | 13 |
ADD VERACRUZ SAUCE | 160 | 60 | 7 | 3 | 0 | 130 | 640 | 8 | 1 | 3 | 14 |
Tex Mex - Enchilada Platter Listed A La Carte ADD Refried Beans & Choice of Papas con Chile™ or Mexican Rice
Tex Mex - Enchilada Platter Listed A La Carte ADD Refried Beans & Choice of Papas con Chile™ or Mexican Rice | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ADD SIDE REFRIED BEANS | 260 | 70 | 8 | 1.5 | 0.5 | 5 | 640 | 35 | 12 | 0 | 13 |
ADD SIDE PAPAS CON CHILE™ | 160 | 50 | 6 | 3 | 0 | 15 | 450 | 22 | 2 | 3 | 5 |
ADD SIDE MEXICAN RICE | 110 | 30 | 3.5 | 0 | 0 | 0 | 750 | 19 | 1 | 2 | 2 |
ADD SIDE 2 EGGS | 180 | 120 | 14 | 4 | 0 | 370 | 190 | 1 | 0 | 0 | 13 |
ENCHILADA - AVOCADO WITH RANCHERA SAUCE (1) | 220 | 100 | 12 | 2.5 | 0 | 5 | 390 | 25 | 5 | 2 | 5 |
ENCHILADA - CHEESE WITH CHILE CON CARNE (1) | 320 | 170 | 19 | 10 | 0 | 55 | 560 | 20 | 2 | 1 | 16 |
ENCHILADA - CHICKEN WITH SOUR CREAM SAUCE (1) | 190 | 60 | 7 | 2.5 | 0 | 35 | 1090 | 23 | 2 | 3 | 10 |
ENCHILADA - GROUND BEEF WITH CHILE CON CARNE (1) | 250 | 100 | 11 | 4.5 | 0 | 45 | 500 | 21 | 2 | 1 | 15 |
Tex Mex - Platters Listed WITH Refried Beans ADD Choice of Papas con Chile™ or Mexican Rice
Tex Mex - Platters Listed WITH Refried Beans ADD Choice of Papas con Chile™ or Mexican Rice | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ADD SIDE PAPAS CON CHILE™ | 160 | 50 | 6 | 3 | 0 | 15 | 450 | 22 | 2 | 3 | 5 |
ADD SIDE MEXICAN RICE | 110 | 30 | 3.5 | 0 | 0 | 0 | 750 | 19 | 1 | 2 | 2 |
CHILE RELLENOS | |||||||||||
WITH CHILE CON QUESO | 930 | 470 | 52 | 19 | 1.5 | 85 | 1860 | 81 | 16 | 13 | 39 |
WITH RANCHERA SAUCE | 870 | 430 | 48 | 14 | 1.5 | 60 | 1790 | 78 | 17 | 12 | 35 |
DURANGO BURRITO | 700 | 310 | 35 | 11 | 1.5 | 65 | 2020 | 66 | 16 | 5 | 34 |
FAJITA CHIMICHANGA - CHICKEN WITH CHILE CON QUESO | 1360 | 730 | 81 | 23 | 3.5 | 120 | 2650 | 105 | 18 | 7 | 51 |
FAJITA CHIMICHANGA - CHICKEN WITH RANCHERA SAUCE | 1330 | 710 | 79 | 20 | 3.5 | 110 | 2640 | 103 | 18 | 6 | 49 |
FAJITA CHIMICHANGA - STEAK WITH CHILE CON QUESO | 1360 | 730 | 81 | 25 | 3.5 | 110 | 2590 | 104 | 18 | 7 | 50 |
FAJITA CHIMICHANGA - STEAK WITH RANCHERA SAUCE | 1330 | 710 | 79 | 22 | 3.5 | 100 | 2540 | 103 | 18 | 6 | 48 |
FAJITA TACOS | |||||||||||
CHICKEN TACOS | 780 | 310 | 34 | 12 | 1 | 95 | 1840 | 79 | 17 | 5 | 41 |
STEAK TACOS | 820 | 350 | 39 | 15 | 1 | 85 | 1790 | 78 | 17 | 5 | 40 |
Sides
Sides | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
BLACK BEANS | 140 | 25 | 3 | 1 | 0 | 5 | 380 | 21 | 7 | 1 | 8 |
CHARRO BEANS | 110 | 25 | 3 | 1 | 0 | 10 | 580 | 15 | 5 | 0 | 7 |
CILANTRO LIME RICE | 100 | 10 | 1 | 0 | 0 | 0 | 320 | 20 | 1 | 0 | 2 |
MEXICAN RICE | 110 | 30 | 3.5 | 0 | 0 | 0 | 750 | 19 | 1 | 2 | 2 |
PAPAS CON CHILE™ | 160 | 50 | 6 | 3 | 0 | 15 | 450 | 22 | 2 | 3 | 5 |
REFRIED BEANS | 260 | 70 | 8 | 1.5 | 0.5 | 5 | 640 | 35 | 12 | 0 | 13 |
VEGETABLE MEDLEY | 130 | 100 | 11 | 2 | 2 | 0 | 280 | 7 | 2 | 3 | 2 |
Lunch Items Listed Individually Unless Otherwise Noted
Lunch Items Listed Individually Unless Otherwise Noted | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ADD SIDE REFRIED BEANS | 260 | 70 | 8 | 1.5 | 0.5 | 5 | 640 | 35 | 12 | 0 | 13 |
ADD SIDE PAPAS CON CHILE™ | 160 | 50 | 6 | 3 | 0 | 15 | 450 | 22 | 2 | 3 | 5 |
ADD SIDE MEXICAN RICE | 110 | 30 | 3.5 | 0 | 0 | 0 | 750 | 19 | 1 | 2 | 2 |
ADD SIDE GUACAMOLE | 50 | 40 | 4.5 | 0.5 | 0 | 0 | 160 | 3 | 2 | 0 | 1 |
CHILE RELLENO | |||||||||||
CHEESE WITH CHILE CON QUESO (1) | 380 | 240 | 27 | 12 | 0 | 50 | 670 | 20 | 1 | 5 | 15 |
CHEESE WITH RANCHERA SAUCE (1) | 350 | 220 | 25 | 9 | 0 | 40 | 640 | 19 | 2 | 4 | 14 |
SHREDDED BEEF WITH CHILE CON QUESO (1) | 280 | 160 | 17 | 6 | 0 | 25 | 540 | 21 | 2 | 5 | 10 |
SHREDDED BEEF WITH RANCHERA SAUCE (1) | 250 | 140 | 16 | 3 | 0 | 15 | 510 | 20 | 2 | 4 | 8 |
ENCHILADA | |||||||||||
AVOCADO WITH RANCHERA SAUCE (1) | 220 | 100 | 12 | 2.5 | 0 | 5 | 390 | 25 | 5 | 2 | 5 |
CHEESE WITH CHILE CON CARNE (1) | 320 | 170 | 19 | 10 | 0 | 55 | 560 | 20 | 2 | 1 | 16 |
CHICKEN WITH SOUR CREAM SAUCE (1) | 190 | 60 | 7 | 2.5 | 0 | 35 | 1090 | 23 | 2 | 3 | 10 |
GROUND BEEF WITH CHILE CON CARNE (1) | 250 | 100 | 12 | 4.5 | 0 | 45 | 500 | 20 | 2 | 1 | 16 |
TACOS | |||||||||||
CRIPSY CHICKEN (1) | 210 | 80 | 9 | 2.5 | 0 | 50 | 460 | 17 | 2 | 1 | 14 |
CRISPY GROUND BEEF (1) | 290 | 140 | 16 | 6 | 0.5 | 60 | 400 | 16 | 2 | 1 | 19 |
DURANGO BURRITO | 700 | 310 | 35 | 11 | 1.5 | 65 | 2020 | 66 | 16 | 5 | 34 |
GRANDE BURRITO | |||||||||||
GROUND BEEF WITH CHILE CON CARNE | 1000 | 410 | 46 | 16 | 2.5 | 140 | 2870 | 85 | 15 | 4 | 60 |
SHREDDED CHICKEN WITH SOUR CREAM SAUCE | 860 | 300 | 33 | 13 | 2 | 120 | 4650 | 93 | 14 | 12 | 44 |
MEXICAN STACK | 1030 | 550 | 61 | 23 | 2.5 | 160 | 2450 | 63 | 15 | 7 | 56 |
SOUP & REYNOSA SALADADD Choice of Dressing | |||||||||||
REYNOSA SALAD - GROUND BEEF | 560 | 300 | 33 | 13 | 1 | 95 | 1720 | 36 | 8 | 9 | 33 |
REYNOSA SALAD - SHREDDED CHICKEN | 460 | 220 | 24 | 9 | 0 | 80 | 1790 | 38 | 8 | 10 | 27 |
TORTILLA SOUP - CUP | 230 | 90 | 10 | 2.5 | 0 | 25 | 540 | 25 | 3 | 2 | 10 |
Desserts
Desserts | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
DULCE DE LECHE CHEESECAKE | 980 | 390 | 44 | 25 | 1 | 205 | 600 | 129 | 0 | 102 | 17 |
TRADITIONAL FLAN | 540 | 280 | 31 | 19 | 1 | 225 | 140 | 63 | 0 | 62 | 10 |
TRES LECHES CAKE | 760 | 330 | 37 | 25 | 0 | 155 | 290 | 97 | 0 | 79 | 12 |
Kids' Menu ADD Choice of Sides | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
ADD KIDS SIDE FRENCH FRIES | 470 | 240 | 27 | 8 | - | 0 | 870 | 56 | 5 | - | 5 |
ADD KIDS SIDE MEXICAN RICE | 90 | 20 | 2.5 | 0 | 0 | 0 | 560 | 14 | 1 | 2 | 1 |
ADD KIDS SIDE REFRIED BEANS | 160 | 45 | 5 | 1.5 | 0 | 5 | 390 | 21 | 7 | 0 | 8 |
BEAN & CHEESE BURRITO W/QUESO | 500 | 260 | 29 | 16 | 1 | 70 | 1220 | 36 | 6 | 4 | 25 |
CHEESE ENCHILADA W/CARNE CON CARNE | 320 | 170 | 19 | 10 | 0 | 55 | 560 | 20 | 2 | 1 | 16 |
CHEESE NACHOS | 500 | 240 | 27 | 10 | 0 | 40 | 320 | 49 | 4 | 1 | 15 |
CHEESE QUESADILLA | 260 | 140 | 16 | 9 | 0 | 40 | 500 | 16 | 1 | 1 | 12 |
CHICKEN NUGGETS | 230 | 140 | 16 | 2 | 0 | 25 | 650 | 13 | 1 | 0 | 11 |
GRILLED CHICKEN | 100 | 20 | 2 | 0 | 0 | 50 | 300 | 1 | 0 | 0 | 17 |
TACO CRISPY BEEF | 260 | 130 | 14 | 5 | 0 | 50 | 390 | 15 | 2 | 1 | 16 |
TACO SOFT BEEF | 260 | 120 | 13 | 5 | 0 | 50 | 550 | 17 | 1 | 1 | 17 |
TAMALE W/CHILE CON CARNE | 220 | 90 | 10 | 3.5 | 0 | 20 | 470 | 15 | 0 | 1 | 6 |
Non-Alcoholic Beverages
Non-Alcoholic Beverages | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
COFFEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DASANI WATER (BOTTLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fountain Drinks | |||||||||||
COKE | 120 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 33 | 0 |
COKE ZERO | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
DIET COKE | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
DIET DR. PEPPER | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
DR. PEPPER | 130 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 32 | 0 |
FUZE RASPBERRY ICED TEA | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 0 |
SPRITE | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 30 | 0 |
Lemonade | |||||||||||
MANGO | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 34 | 0 |
STRAWBERRY | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 0 | 33 | 0 |
ICED TEA | |||||||||||
SWEET | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 22 | 0 |
UNSWEET | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
MANGO | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 26 | 0 |
STRAWBERRY | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 25 | 0 |
HAND-CRAFTED MARGARITAS + COCKTAILS
HAND-CRAFTED MARGARITAS + COCKTAILS | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKBERRY MINT MOJITO | 220 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 1 | 31 | 0 |
EL JEFE HAND SHAKEN MARGARITA | 230 | 0 | 0 | 0 | 0 | 0 | 2840 | 39 | 0 | 36 | 0 |
PLATINUM HAND SHAKEN MARGARITA | 300 | 0 | 0 | 0 | 0 | 0 | 2840 | 35 | 0 | 27 | 0 |
LA GRANDEZA FROZEN GRANDE | 760 | 0 | 0 | 0 | 0 | 0 | 2880 | 109 | 0 | 106 | 0 |
LA GRANDEZA FROZEN REGULAR | 460 | 0 | 0 | 0 | 0 | 0 | 2860 | 65 | 0 | 64 | 0 |
LA GRANDEZA ROCKS GRANDE | 530 | 0 | 0 | 0 | 0 | 0 | 2860 | 63 | 0 | 61 | 0 |
LA GRANDEZA ROCKS REGULAR | 320 | 0 | 0 | 0 | 0 | 0 | 2850 | 38 | 0 | 37 | 0 |
extra shot Milagros Tequila for LA GRANDEZA MARGARITA | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATINUM MARGARITA | 300 | 0 | 0 | 0 | 0 | 0 | 2840 | 35 | 0 | 27 | 0 |
SPANISH SANGRIA ROJA | 240 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 26 | 0 |
SANGRIA SWIRL GRANDE | 700 | 0 | 0 | 0 | 0 | 0 | 50 | 102 | 0 | 99 | 0 |
SANGRIA SWIRL REGULAR | 420 | 0 | 0 | 0 | 0 | 0 | 30 | 61 | 0 | 59 | 0 |
SKINNY MARGARITA | 140 | 0 | 0 | 0 | 0 | 0 | 2840 | 11 | 0 | 1 | 0 |
Beer
Beer | Calories | Fat Calories | Fat in Grams | Saturated Fat in Grams | Trans Fat in Grams | Cholesterol in Milligrams | Sodium in Milligrams | Carbohydrates in Grams | Fiber in Grams | Sugar in Grams | Protein in Grams |
---|---|---|---|---|---|---|---|---|---|---|---|
BOTTLES | |||||||||||
DOS EQUIS AMBER | 150 | 0 | 0 | - | - | - | - | 14 | - | - | 1 |
DOS EQUIS ESPECIAL LAGER | 130 | 0 | 0 | - | - | - | - | 11 | 0 | 3 | 4 |
DOS EQUIS LIME & SALT BEER | 140 | 0 | 0 | - | - | - | - | 12 | - | - | 1 |
HEINEKEN | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
HEINEKEN ZERO | 70 | 0 | 0 | - | - | - | - | 16 | - | - | 0 |
MODELO ESPECIAL LAGER | 140 | 0 | 0 | - | - | - | 20 | 14 | - | - | 1 |
NEGRA MODELO | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 13 | 1 |
TECATE | 140 | 0 | 0 | - | - | - | - | 13 | 0 | 3 | 1 |
TAP | |||||||||||
BUD LIGHT REGULAR (12 OZ) | 110 | 0 | 0 | 0 | 0 | - | - | 7 | - | 0 | 1 |
BUD LIGHT GRANDE (20 OZ) | 180 | 0 | 0 | 0 | 0 | - | - | 11 | - | 0 | 1 |
BUD LIGHT PITCHER (52 OZ) | 480 | 0 | 0 | 0 | 0 | - | - | 29 | - | 0 | 4 |
COORS LIGHT REGULAR (12 OZ) | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | - | 1 |
COORS LIGHT GRANDE (20 OZ) | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | - | 2 |
COORS LIGHT PITCHER (52 OZ) | 440 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 0 | - | 4 |
DOS EQUIS AMBAR REGULAR (12 OZ) | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 4 |
DOS EQUIS AMBAR GRANDE (20 OZ) | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 6 |
DOS EQUIS AMBAR PITCHER (52 OZ) | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 14 | 15 |
DOS EQUIS ESPECIAL LAGER REGULAR (12 OZ) | 130 | 0 | 0 | - | - | - | - | 11 | - | - | 1 |
DOS EQUIS ESPECIAL LAGER GRANDE (20 OZ) | 220 | 0 | 0 | - | - | - | - | 18 | - | - | 2 |
